Organizations around the globe use the ISO 9000 family of standards to improve the quality of their products and services and more aptly meet their customers’ expectations. One of the more prominent ISO standards, ISO 9001, sets the criteria for a robust quality management system (QMS). If your company wants to stay ahead of the competition and streamline efficiency, receiving ISO 9001 certification is a great first step.
The table below demonstrates how the ENSUR Quality Management Software meets each requirement of ISO 9001.
Requirement (informal interpretation) | ENSUR Document Control Software |
---|---|
The quality policy is a formal statement from management, closely linked to the business and marketing plan and to customer needs. | Quality documents may be drafted, approved and controlled within ENSUR. They may additionally be secured with print controls and watermarking. |
The quality policy is understood and followed at all levels and by all employees. Each employee works towards measurable objectives. | ENSUR's Document Training enforces the reading and comprehension of documents in conjunction with an ENSURQuiz. |
The business makes decisions about the quality system based on recorded data. | ENSUR's electronic Review cycle offers virtual collaboration. |
The quality system is regularly audited and evaluated for conformance and effectiveness. | ENSUR's managed and scheduled periodic review cycles allow for the evaluation of documentation. |
Records show how and where raw materials and products were processed to allow products and problems to be traced to the source. | ENSUR's Binder and BOM templates offer the ability to link documents together in order to produce a ‘where used’ look up. |
The business determines customer requirements. | Requirements may be drafted, approved and controlled within ENSUR. They may additionally be secured with print controls and watermarking. |
The business has created systems for communicating with customers about product information, inquiries, contracts, orders, feedback, and complaints. | ENSUR's configurable Distribution allows notifications and content to be emailed to users of ENSUR as well as external contacts. These emails are configured based on lifecycle events such as ‘upon Current and/or Historic’. |
When developing new products, the business plans the stages of development, with appropriate testing at each stage. It tests and documents whether the product meets design requirements, regulatory requirements, and user needs. | ENSUR's comprehensive and configurable workflow allows for the incorporation of Action Items, Linking and Routing to allow for a full cycle of task initiations and completions. |
The business regularly reviews performance through internal audits and meetings. The business determines whether the quality system is working and what improvements can be made. It has a documented procedure for internal audits. | Internal Audit forms may be generated within ENSUR and electronically submitted for completion. This form data is then able to be extracted for reporting purposes. Additionally, Action Items and Periodic Reviews can tie into audit tracking. |
The business deals with past problems and potential problems. It keeps records of these activities and the resulting decisions, and monitors their effectiveness. | Incident tracking forms may be generated within ENSUR and electronically submitted for completion or users may work from the built in Incident template. ENSUR offers multiple lifecycle options that may be utilized in order to incorporate multiple departmental approvals and the resolution and closing of an Incident. Additionally, Action Items can tie into reporting. |
The business has documented procedures for dealing with actual and potential non-conformances (problems involving suppliers, customers, or internal problems). | NCR forms may be generated within ENSUR and electronically submitted for completion or users may work from the built in CAPA template which includes a Non-Conformance section. ENSUR offers a multi-tiered CAPA lifecycle that may be utilized in order to incorporate multiple departmental approvals. Additionally, Action Items can tie into NCR reporting. |
The business:
| CAPA forms may be generated within ENSUR and electronically submitted for completion or users may work from the built in CAPA template. ENSUR offers a multi-tiered CAPA lifecycle that may be utilized in order to incorporate continuous improvement processes including Root Cause identification, Analysis, Implementation, Acceptance and Verification. Additionally, Action Items can tie into reporting. |