On Premises Document Management System Requirements:
Database Server
Specification | Minimum Configuration | Recommended Configuration |
---|---|---|
CPU | 2GHz or faster, single CPU | 3.0GHz or faster, multi CPU |
RAM | 8GB | 8GB or higher |
Operating System | Windows Server 2008 physical or virtual | Windows Server 2008, 2008 R2, 2012 R2, 2016 (32 bit or 64 bit) physical or virtual |
Available disk space | 10GB | 50GB |
Database Platform | SQL Server Express (2008 R2) | SQL Server Standard (2019) |
Web Server
Specification | Minimum Configuration | Recommended Configuration |
---|---|---|
CPU | 2GHz or faster, single CPU | 3.0GHz or faster, multi CPU |
RAM | 8GB | 50 concurrent users, 16GB or higher |
Operating System | Windows Server 2008 physical or virtual | Windows Server 2008, 2008 R2, 2012 R2, 2016 (32 bit or 64 bit) physical or virtual |
Available disk space | 100GB | Small Business:250GBMedium Business:500GBEnterprise:1TB or more |
Web Service | IIS 7 | IIS 10 or higher |
.NET Framework | 4.0 | 4.5 or higher |
Internet Browsers | Chrome, Edge, Firefox, Safari | Chrome, Edge, Firefox, Safari |
MS Office | 2016 | 2019/Office 365 |
Workstation
Specification | Minimum Configuration | Recommended Configuration |
---|---|---|
Operating System | Windows 7 | Latest version of MS Windows |
Internet browser | Chrome, Edge, Firefox, Safari | Chrome, Edge, Firefox, Safari |
Adobe | Reader 6 through x | Latest version of Adobe Reader |
Screen Resolution | 1024 x 768 | 1280 x 800 or higher |
Web and Database may be on the same server or separate severs as required. All server(s) and workstations must be members of a domain controlled network. Web server may be Internet facing for global access if needed.